Delta SkyMiles Airline
Target cpp is 1.11¢ - 1.20¢
0¢ 1¢ 2¢ 3¢
1.07¢ p50
1.11¢ p75
1.20¢ p90
5.15¢ p100
By Hub
Delta Air Lines: Atlanta
Target cpp is 1.08¢ - 1.16¢
0¢ 1¢ 2¢ 3¢
1.07¢ p50
1.08¢ p75
1.16¢ p90
1.41¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| ATL-PRG [Delta One®] | 1.41¢ |
| ATL-MEX [Main] | 1.40¢ |
| ATL-MEX [Comfort] | 1.31¢ |
| ATL-MEX [First] | 1.31¢ |
| ATL-UIO [Main] | 1.26¢ |
| ATL-PUJ [Main] | 1.23¢ |
| ATL-UIO [Comfort] | 1.22¢ |
| ATL-FCO [Main] | 1.21¢ |
| ATL-FCO [Comfort] | 1.20¢ |
| ATL-TPA [Main] | 1.19¢ |
Delta Air Lines: Boston
Target cpp is 1.13¢ - 1.18¢
0¢ 1¢ 2¢ 3¢
1.09¢ p50
1.13¢ p75
1.18¢ p90
1.67¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| BOS-AMS [Delta One®] | 1.67¢ |
| BOS-SEA [Main] | 1.52¢ |
| BOS-PVG [Delta One®] | 1.42¢ |
| BOS-CUN [Main] | 1.28¢ |
| BOS-PVG [Main] | 1.21¢ |
| BOS-CUN [Comfort] | 1.18¢ |
| BOS-AMS [Main] | 1.17¢ |
| BOS-SEA [Comfort] | 1.15¢ |
| BOS-AMS [Comfort] | 1.15¢ |
| BOS-LIH [Main] | 1.14¢ |
Delta Air Lines: Detroit
Target cpp is 1.25¢ - 1.82¢
0¢ 1¢ 2¢ 3¢
1.12¢ p50
1.25¢ p75
1.82¢ p90
2.05¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| DTW-SYD [Delta One®] | 2.05¢ |
| DTW-SYD [Main] | 1.83¢ |
| DTW-SYD [Comfort] | 1.75¢ |
| DTW-SCL [Main] | 1.25¢ |
| DTW-STL [Main] | 1.22¢ |
| DTW-SCL [Comfort] | 1.21¢ |
| DTW-FLL [Main] | 1.17¢ |
| DTW-ZRH [Main] | 1.16¢ |
| DTW-LGA [Main] | 1.16¢ |
| DTW-ZRH [Comfort] | 1.15¢ |
Delta Air Lines: Los Angeles
Target cpp is 1.08¢ - 1.13¢
0¢ 1¢ 2¢ 3¢
1.06¢ p50
1.08¢ p75
1.13¢ p90
2.02¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| LAX-CUN [Delta One®] | 2.02¢ |
| LAX-CPT [Delta One®] | 1.87¢ |
| LAX-DUB [Delta One®] | 1.61¢ |
| LAX-PDX [Comfort] | 1.46¢ |
| LAX-PDX [Main] | 1.32¢ |
| LAX-BGI [Comfort] | 1.26¢ |
| LAX-CPT [Premium Select] | 1.23¢ |
| LAX-BGI [Main] | 1.19¢ |
| LAX-DUB [Main] | 1.18¢ |
| LAX-RIC [Main] | 1.14¢ |
Delta Air Lines: Minneapolis
Target cpp is 1.11¢ - 1.17¢
0¢ 1¢ 2¢ 3¢
1.09¢ p50
1.11¢ p75
1.17¢ p90
1.58¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| MSP-CDG [Delta One®] | 1.58¢ |
| MSP-HND [Delta One®] | 1.58¢ |
| MSP-SEA [Main] | 1.19¢ |
| MSP-IAD [Main] | 1.17¢ |
| MSP-AUA [Main] | 1.14¢ |
| MSP-HND [Premium Select] | 1.14¢ |
| MSP-AUA [First] | 1.13¢ |
| MSP-HND [Main] | 1.13¢ |
| MSP-HND [Comfort] | 1.13¢ |
| MSP-IAD [Comfort] | 1.13¢ |
Delta Air Lines: New York
Target cpp is 1.13¢ - 1.15¢
0¢ 1¢ 2¢ 3¢
1.11¢ p50
1.13¢ p75
1.15¢ p90
1.68¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| JFK-AMS [Delta One®] | 1.68¢ |
| JFK-SCL [Delta One®] | 1.35¢ |
| JFK-KIN [Main] | 1.29¢ |
| JFK-DTW [Main] | 1.20¢ |
| JFK-KIN [Comfort] | 1.19¢ |
| JFK-MCI [Main] | 1.16¢ |
| JFK-AMS [Main] | 1.15¢ |
| JFK-DTW [Comfort] | 1.14¢ |
| JFK-GUA [Main] | 1.14¢ |
| JFK-AMS [Comfort] | 1.14¢ |
Delta Air Lines: Salt Lake City
Target cpp is 1.09¢ - 1.13¢
0¢ 1¢ 2¢ 3¢
1.07¢ p50
1.09¢ p75
1.13¢ p90
1.46¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SLC-GIG [Delta One®] | 1.46¢ |
| SLC-UIO [Main] | 1.46¢ |
| SLC-UIO [Premium Select] | 1.40¢ |
| SLC-UIO [Delta One®] | 1.31¢ |
| SLC-MBJ [Main] | 1.30¢ |
| SLC-MBJ [Comfort] | 1.27¢ |
| SLC-SAN [Main] | 1.18¢ |
| SLC-JAX [Main] | 1.13¢ |
| SLC-SAN [First] | 1.11¢ |
| SLC-MIA [Main] | 1.11¢ |
Delta Air Lines: Seattle
Target cpp is 1.13¢ - 1.21¢
0¢ 1¢ 2¢ 3¢
1.10¢ p50
1.13¢ p75
1.21¢ p90
2.15¢ p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-OLB [Main] | 2.15¢ |
| SEA-BCN [Delta One®] | 1.83¢ |
| SEA-OLB [Premium Select] | 1.72¢ |
| SEA-PVG [Delta One®] | 1.69¢ |
| SEA-MEX [Comfort] | 1.52¢ |
| SEA-LAS [Main] | 1.51¢ |
| SEA-MUC [Delta One®] | 1.28¢ |
| SEA-MEX [Main] | 1.28¢ |
| SEA-HND [Delta One®] | 1.24¢ |
| SEA-PVG [Main] | 1.22¢ |