Live points value dashboard
Browse current reward-value benchmarks across tracked hotel and airline programs.
Tracking 16 programs
Last updated: May 29 at 1:00 AM▲ 196 new
Air Canada AeroplanNew
Target cpp is 1.43¢ - 2.17¢
0¢1¢2¢3¢
1.43¢p50
1.43¢p75
2.17¢p90
2.17¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-YVR [EXECLOW] | 2.17¢ |
| SEA-YVR [STANDARD] | 1.43¢ |
Air FranceNew
Target cpp is 1.36¢ - 7.12¢
0¢1¢2¢3¢
1.04¢p50
1.36¢p75
7.12¢p90
7.12¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-AMS [Economy] | 7.12¢ |
Alaska Airlines
Target cpp is 1.38¢ - 1.56¢
0¢1¢2¢3¢
1.25¢p50
1.38¢p75
1.56¢p90
5.15¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-FCO [Main] | 5.15¢ |
| SEA-FCO [Business] | 3.55¢ |
| Multiple flights - First | 1.84¢ |
| AS - First | 1.69¢ |
| Multiple flights - Main | 1.56¢ |
| AS 248 - First | 1.48¢ |
| AS 248 - Main | 1.46¢ |
| AS 467 - Main | 1.46¢ |
| AS 550 - Main | 1.46¢ |
| AS - Main | 1.40¢ |
American AirlinesNew
Target cpp is 1.37¢ - 1.97¢
0¢1¢2¢3¢
1.13¢p50
1.37¢p75
1.97¢p90
1.98¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| MBJ-PHX [Business] | 1.98¢ |
| MBJ-PHX [Main] | 1.25¢ |
Best Western RewardsNew
Target cpp is 0.57¢ - 0.64¢
0¢1¢2¢3¢
0.51¢p50
0.57¢p75
0.64¢p90
1.93¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| The STRAT Hotel, Casino & Tower | 1.93¢ |
| Sevierville | 1.57¢ |
| Matilde Boutique Hotel | 1.17¢ |
| Osaka Tsukamoto | 1.15¢ |
| Monarch Casino Resort Spa | 0.94¢ |
| Arlington North Hotel & Suites | 0.93¢ |
| The Hive | 0.93¢ |
| Kings Manor Hotel | 0.88¢ |
| Royal Plaza Hotel & Trade Center | 0.85¢ |
| Mangga Dua Hotel and Residence | 0.85¢ |
Choice PrivilegesNew
Target cpp is 0.81¢ - 0.97¢
0¢1¢2¢3¢
0.70¢p50
0.81¢p75
0.97¢p90
3.06¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Sleep Inn Bronx - Belmont | 3.06¢ |
| Econo Lodge Woodbridge | 2.86¢ |
| enVision Hotel Miami International Airport | 2.53¢ |
| Rodeway Inn Near JFK Airport | 1.87¢ |
| Rodeway Inn Capri | 1.82¢ |
| Everhome Suites Somerset - South Brunswick | 1.75¢ |
| Rodeway Inn Belleville | 1.75¢ |
| Rodeway Inn Paterson Great Falls Park Area | 1.73¢ |
| MainStay Suites Foxboro - Mansfield | 1.57¢ |
| The Ashi, an Ascend Collection Hotel | 1.47¢ |
Delta Air Lines
Target cpp is 1.11¢ - 1.20¢
0¢1¢2¢3¢
1.07¢p50
1.11¢p75
1.20¢p90
5.15¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| BOG-JFK [Main] | 5.15¢ |
| BOG-JFK [Premium Select] | 4.06¢ |
| NAS-BOS [Comfort] | 2.38¢ |
| NAS-BOS [Main] | 2.23¢ |
| SEA-OLB [Main] | 2.15¢ |
| DTW-SYD [Delta One®] | 2.05¢ |
| LAX-CUN [Delta One®] | 2.02¢ |
| SYD-SEA [Comfort] | 1.98¢ |
| LAX-CPT [Delta One®] | 1.87¢ |
| SEA-BCN [Delta One®] | 1.83¢ |
Hilton Honors
Target cpp is 0.45¢ - 0.58¢
0¢1¢2¢3¢
0.36¢p50
0.45¢p75
0.58¢p90
1.74¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Hampton Inn Pittsburgh University/Medical Center | 1.74¢ |
| Hampton by Hilton Aachen Tivoli | 1.26¢ |
| Marasca Samui, an SLH Hotel | 1.17¢ |
| Cape Fahn Hotel, an SLH Hotel | 1.15¢ |
| THE VIEW Lugano, an SLH Hotel | 1.10¢ |
| Hilton Orlando | 1.03¢ |
| Conrad Dublin | 1.01¢ |
| Waldorf Astoria Seychelles Platte Island | 0.98¢ |
| DoubleTree by Hilton North Vancouver | 0.92¢ |
| Hilton Lake Como | 0.92¢ |
IHG One Rewards
Target cpp is 0.52¢ - 0.56¢
0¢1¢2¢3¢
0.49¢p50
0.52¢p75
0.56¢p90
0.79¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Kimpton Theta New York - Times Square | 0.79¢ |
| voco Times Square - Broadway | 0.76¢ |
| Kimpton Era Midtown New York | 0.75¢ |
| Holiday Inn Express Malta | 0.69¢ |
| Holiday Inn Express & Suites Calgary South-Macleod Trail S | 0.68¢ |
| Kimpton Mas Olas Resort and Spa | 0.68¢ |
| Staybridge Suites Houston Downtown | 0.64¢ |
| Holiday Inn Express Houston Downtown | 0.63¢ |
| The Wave Hotel Condado | 0.61¢ |
| Holiday Inn & Suites Clearwater Beach S-Harbourside | 0.61¢ |
JetBlue TrueBlueNew
Target cpp is 1.39¢ - 1.42¢
0¢1¢2¢3¢
1.35¢p50
1.39¢p75
1.42¢p90
2.10¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| ROC-BOS [Economy] | 2.10¢ |
| FLL-LAS [Core] | 1.93¢ |
| SDQ-FLL [Core] | 1.68¢ |
| CUN-FLL [Core] | 1.62¢ |
| BOS-STT [Core] | 1.61¢ |
| BUF-SJU [Core] | 1.57¢ |
| SJU-BUF [Core] | 1.57¢ |
| JFK-NAS [Core] | 1.56¢ |
| MBJ-FLL [Core] | 1.53¢ |
| SAV-FLL [Core] | 1.52¢ |
Marriott Bonvoy
Target cpp is 0.73¢ - 0.89¢
0¢1¢2¢3¢
0.61¢p50
0.73¢p75
0.89¢p90
4.02¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| The College Green Hotel Dublin, Autograph Collection | 4.02¢ |
| The Ritz-Carlton Maldives, Fari Islands | 3.08¢ |
| Courtyard by Marriott Toluca Tollocan | 2.49¢ |
| AC Hotel Guadalajara Expo, Mexico | 2.46¢ |
| Sheraton Guadalajara Expo | 2.45¢ |
| Principessa Forte dei Marmi, Autograph Collection | 2.43¢ |
| Le Méridien Mexico City Reforma | 2.19¢ |
| The St. Regis Longboat Key Resort | 2.02¢ |
| Fairfield by Marriott Shanghai Hongqiao NECC | 2.02¢ |
| Protea Hotel Livingstone | 1.79¢ |
Southwest Airlines
Target cpp is 1.38¢ - 1.45¢
0¢1¢2¢3¢
1.31¢p50
1.38¢p75
1.45¢p90
1.79¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| DEN-AUS [Basic] | 1.79¢ |
| DEN-MCI [Basic] | 1.65¢ |
| ONT-LAS [Basic] | 1.63¢ |
| MDW-DEN [Basic] | 1.62¢ |
| DEN-AUS [Choice] | 1.62¢ |
| HOU-MDW [Basic] | 1.61¢ |
| PVR-LAS [Basic] | 1.59¢ |
| SEA-LAS [Basic] | 1.59¢ |
| CUN-PHX [Basic] | 1.58¢ |
| DEN-MCI [Choice] | 1.57¢ |
United AirlinesNew
Target cpp is 1.35¢ - 1.85¢
0¢1¢2¢3¢
0.89¢p50
1.35¢p75
1.85¢p90
1.94¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-CDG [Business/First] | 1.94¢ |
| SEA-CDG [Economy] | 1.66¢ |
| SEA-CDG [Premium Economy] | 1.35¢ |
| SEA-SFO [Business/First] | 0.95¢ |
| SEA-SFO [Economy] | 0.69¢ |
Virgin AtlanticNew
Target cpp is 2.50¢ - 2.89¢
0¢1¢2¢3¢
2.47¢p50
2.50¢p75
2.89¢p90
2.89¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-LHR [Economy Classic] | 2.89¢ |
| SEA-LHR [Upper Class] | 1.54¢ |
World of Hyatt
Target cpp is 2.14¢ - 2.71¢
0¢1¢2¢3¢
1.71¢p50
2.14¢p75
2.71¢p90
10.74¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Hyatt Place Dallas/Arlington | 10.74¢ |
| Me and All Hotel Berlin East Side | 7.91¢ |
| Hyatt House Dallas/Addison | 7.17¢ |
| Hyatt Regency Cape Town | 6.32¢ |
| Grand Hyatt Tampa Bay | 6.17¢ |
| Hyatt Place Dallas/Park Central | 5.69¢ |
| Hyatt Place Washington DC/National Mall | 5.58¢ |
| Hyatt House Dallas/Lincoln Park | 5.31¢ |
| Hyatt Regency Princeton | 5.04¢ |
| Hyatt House Branchburg / Bridgewater | 4.80¢ |
Wyndham Rewards
Target cpp is 0.97¢ - 1.27¢
0¢1¢2¢3¢
0.74¢p50
0.97¢p75
1.27¢p90
2.57¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Wyndham Garden Sao Paulo Convention Nortel | 2.57¢ |
| Decameron Isla Coral Guayabitos Ramada All Inclusive Resort | 2.46¢ |
| Ramada by Wyndham Prague City Centre | 2.36¢ |
| Days Inn by Wyndham Philadelphia Convention Center | 2.19¢ |
| Days Inn by Wyndham New York Chinatown | 2.17¢ |
| Wingate by Wyndham Miami Airport | 2.10¢ |
| Hawthorn Extended Stay by Wyndham Jackson Alpine | 2.10¢ |
| Comwell Copenhagen Portside Dolce by Wyndham | 1.96¢ |
| La Quinta Inn by Wyndham Miami Airport North | 1.93¢ |
| Viva Fortuna Beach by Wyndham, A Trademark All Inclusive | 1.85¢ |