Live points value dashboard
Browse current reward-value benchmarks across tracked hotel and airline programs.
Tracking 16 programs
Last updated: Mar 25 at 11:00 PM▲ 14336 new
Air Canada AeroplanNew
Target cpp is 1.43¢ - 2.17¢
0¢1¢2¢3¢
1.43¢p50
1.43¢p75
2.17¢p90
2.17¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-YVR [EXECLOW] | 2.17¢ |
| SEA-YVR [STANDARD] | 1.43¢ |
Air FranceNew
Target cpp is 1.34¢ - 1.62¢
0¢1¢2¢3¢
0.86¢p50
1.34¢p75
1.62¢p90
7.12¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-AMS [Economy] | 7.12¢ |
| CDG-JFK [Premium] | 2.32¢ |
| SEA-CDG [Economy] | 1.85¢ |
| SEA-LHR [Economy] | 1.41¢ |
| CDG-JFK [Business] | 1.35¢ |
| CDG-JFK [Economy] | 1.01¢ |
| CDG-EWR [Economy] | 0.86¢ |
| CDG-EWR [Business] | 0.85¢ |
| CDG-EWR [Premium] | 0.42¢ |
Alaska Airlines
Target cpp is 1.51¢ - 1.78¢
0¢1¢2¢3¢
1.28¢p50
1.51¢p75
1.78¢p90
19.73¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| CDG-PDX [First] | 19.73¢ |
| FRA-SFO [Main] | 10.22¢ |
| PDX-ARN [Main] | 9.76¢ |
| CDG-PDX [Main] | 9.45¢ |
| SFO-LHR [Business] | 8.40¢ |
| SFO-ARN [Main] | 7.36¢ |
| CDG-PDX [Business] | 5.52¢ |
| LAX-FCO [Main] | 5.04¢ |
| SFO-TUS [First] | 4.58¢ |
| TUL-PDX [First] | 4.43¢ |
American AirlinesNew
Target cpp is 1.62¢ - 2.15¢
0¢1¢2¢3¢
1.22¢p50
1.62¢p75
2.15¢p90
14.88¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| DFW-CUN [Main] | 14.88¢ |
| MBJ-PHX [Business] | 12.35¢ |
| MEX-DFW [Main] | 11.93¢ |
| CLT-PVR [Main] | 11.86¢ |
| PVR-DFW [Main] | 11.14¢ |
| MBJ-PHX [Main] | 10.03¢ |
| DCA-PVR [Main] | 9.82¢ |
| GCM-DCA [Main] | 9.22¢ |
| MIA-PVR [Main] | 7.87¢ |
| LAX-MUC [Business] | 7.62¢ |
Best Western RewardsNew
Target cpp is 0.57¢ - 0.64¢
0¢1¢2¢3¢
0.51¢p50
0.57¢p75
0.64¢p90
14.46¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Sunworld Dynasty Hotel Beijing | 14.46¢ |
| The STRAT Hotel, Casino & Tower | 2.55¢ |
| Hangzhou Goethe Hotel | 1.63¢ |
| The Row Hotel | 1.42¢ |
| Sunnyvale Silicon Valley | 1.19¢ |
| City Centre Inn | 1.13¢ |
| Hotel Roosevelt | 1.11¢ |
| Seres Springs Resort & Spa | 1.11¢ |
| Kuta Villa | 1.04¢ |
| Fairfield Napa Valley | 1.03¢ |
Choice PrivilegesNew
Target cpp is 0.83¢ - 0.96¢
0¢1¢2¢3¢
0.72¢p50
0.83¢p75
0.96¢p90
8.95¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Aronsborg Konferenshotell, an Ascend Collection Hotel | 8.95¢ |
| Sleep Inn Guadalajara Galerias | 7.93¢ |
| Rodeway Inn Brooklyn - Brownsville | 6.17¢ |
| Sleep Inn Bronx - Belmont | 4.58¢ |
| Hotel Marina El Cid Spa & Beach Resort (Riviera Maya) | 3.90¢ |
| Econo Lodge Inn & Suites | 3.39¢ |
| Comfort Inn Regal Park | 3.15¢ |
| Radisson Hotel Tapatio Guadalajara | 2.64¢ |
| Comfort Inn Bordentown near NJ Turnpike | 2.36¢ |
| Quality Inn & Suites | 2.30¢ |
Delta Air Lines
Target cpp is 1.11¢ - 1.20¢
0¢1¢2¢3¢
1.07¢p50
1.11¢p75
1.20¢p90
3.95¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| DTW-ICN [Delta One®] | 3.95¢ |
| EZE-MSP [Premium Select] | 2.98¢ |
| SLC-BCN [Main] | 2.60¢ |
| LHR-DTW [Main] | 2.46¢ |
| LHR-DTW [Comfort] | 2.08¢ |
| DTW-ICN [Main] | 2.06¢ |
| CDG-JFK [Delta One®] | 2.06¢ |
| BOG-DTW [Main] | 2.04¢ |
| MSP-ICN [Delta One®] | 2.04¢ |
| SEA-CDG [One®] | 2.03¢ |
Hilton Honors
Target cpp is 0.46¢ - 0.58¢
0¢1¢2¢3¢
0.38¢p50
0.46¢p75
0.58¢p90
6.65¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Hampton by Hilton Suzhou New District | 6.65¢ |
| Hacienda Pena Pobre, an SLH Hotel | 2.78¢ |
| Brick Hotel, an SLH Hotel | 2.33¢ |
| C. Baldwin, Curio Collection by Hilton | 2.23¢ |
| Hampton Inn & Suites Houston Medical Center NRG Park | 1.78¢ |
| Hampton Inn & Suites Houston Heights I-10 | 1.52¢ |
| Hermitage Bay, an SLH Hotel | 1.38¢ |
| Tru by Hilton Houston Downtown Convention Center | 1.36¢ |
| Eichardt's Private Hotel, an SLH Hotel | 1.33¢ |
| Hampton Inn & Suites Atlanta Decatur/Emory | 1.27¢ |
IHG One Rewards
Target cpp is 0.54¢ - 0.58¢
0¢1¢2¢3¢
0.50¢p50
0.54¢p75
0.58¢p90
0.95¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| InterContinental Fiji Golf Resort & Spa | 0.95¢ |
| Regent Carlton Cannes | 0.83¢ |
| Candlewood Suites Anchorage - Midtown | 0.80¢ |
| InterContinental Lyon - Hotel Dieu | 0.79¢ |
| Holiday Inn Express & Suites Anchorage - Midtown | 0.78¢ |
| Mayfair Hotel Adelaide | 0.77¢ |
| InterContinental Warsaw | 0.76¢ |
| Crowne Plaza Fiji Nadi Bay Resort & Spa | 0.75¢ |
| voco Cairo Arabella Plaza | 0.75¢ |
| Holiday Inn Resort Vana Nava Hua Hin | 0.73¢ |
JetBlue TrueBlueNew
Target cpp is 1.40¢ - 1.46¢
0¢1¢2¢3¢
1.34¢p50
1.40¢p75
1.46¢p90
1.98¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| CMH-FLL [Economy] | 1.98¢ |
| FLL-SDQ [Core] | 1.86¢ |
| MCO-LAS [Core] | 1.81¢ |
| FLL-PUJ [Core] | 1.77¢ |
| BOS-DTW [Core] | 1.75¢ |
| BOS-SJO [Core] | 1.74¢ |
| FLL-CTG [Core] | 1.70¢ |
| JFK-PIT [Core] | 1.67¢ |
| BOS-RSW [Core] | 1.67¢ |
| MCO-BDL [EvenMore] | 1.66¢ |
Marriott Bonvoy
Target cpp is 0.74¢ - 0.88¢
0¢1¢2¢3¢
0.61¢p50
0.74¢p75
0.88¢p90
14.61¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| The Ven at Embassy Row, Washington, D.C., a Tribute Portfolio Hotel | 14.61¢ |
| Hotel Metro, Autograph Collection | 3.96¢ |
| The St. Regis Longboat Key Resort | 3.29¢ |
| The Ritz-Carlton Maldives, Fari Islands | 3.08¢ |
| Residence Inn by Marriott Seattle East/Redmond | 2.81¢ |
| The Ritz-Carlton Bal Harbour, Miami | 2.65¢ |
| Fairfield by Marriott Shanghai Hongqiao NECC | 2.50¢ |
| Dorado Beach, a Ritz-Carlton Reserve | 2.40¢ |
| The St. Regis Aspen Resort | 2.34¢ |
| The Westin Guadalajara | 2.33¢ |
Southwest Airlines
Target cpp is 1.27¢ - 1.33¢
0¢1¢2¢3¢
1.22¢p50
1.27¢p75
1.33¢p90
1.65¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| LAS-CUN [Basic] | 1.65¢ |
| DEN-ONT [Basic] | 1.58¢ |
| TPA-HOU [Basic] | 1.56¢ |
| PHX-LAX [Basic] | 1.56¢ |
| HOU-TPA [Basic] | 1.55¢ |
| PHX-LAX [Choice] | 1.54¢ |
| DAL-DCA [Basic] | 1.54¢ |
| LAS-CUN [Choice] | 1.53¢ |
| DEN-ONT [Choice] | 1.53¢ |
| TPA-HOU [Choice] | 1.52¢ |
United AirlinesNew
Target cpp is 1.47¢ - 1.89¢
0¢1¢2¢3¢
1.12¢p50
1.47¢p75
1.89¢p90
4.87¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| OGG-EWR [Economy] | 4.87¢ |
| LAX-EWR [Business/First] | 3.09¢ |
| LAX-LGA [Business/First] | 2.75¢ |
| LAX-EWR [Economy] | 2.56¢ |
| OGG-EWR [Business/First] | 2.55¢ |
| OGG-DEN [Economy] | 2.27¢ |
| OGG-DEN [Business/First] | 2.19¢ |
| LAX-LGA [Economy] | 2.04¢ |
| SEA-CDG [Business/First] | 1.94¢ |
| SIN-SFO [Economy] | 1.72¢ |
Virgin AtlanticNew
Target cpp is 2.50¢ - 2.89¢
0¢1¢2¢3¢
2.47¢p50
2.50¢p75
2.89¢p90
2.89¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| SEA-LHR [Economy Classic] | 2.89¢ |
| SEA-LHR [Upper Class] | 1.54¢ |
World of Hyatt
Target cpp is 2.10¢ - 2.63¢
0¢1¢2¢3¢
1.66¢p50
2.10¢p75
2.63¢p90
6.53¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Hyatt Place Fort Lee / George Washington Bridge | 6.53¢ |
| Hyatt Place Riyadh Al Sulaimania | 5.79¢ |
| Hyatt Regency Cape Town | 5.65¢ |
| Hyatt Place Secaucus/Meadowlands | 5.56¢ |
| Hyatt Place Fair Lawn/Paramus | 5.25¢ |
| Hyatt Regency Schaumburg, Chicago | 5.06¢ |
| Hyatt House White Plains | 4.93¢ |
| Alila Mayakoba | 4.57¢ |
| Hyatt Place Fort Lauderdale/Plantation | 4.49¢ |
| Hyatt Place Nairobi Westlands | 4.49¢ |
Wyndham Rewards
Target cpp is 0.96¢ - 1.28¢
0¢1¢2¢3¢
0.71¢p50
0.96¢p75
1.28¢p90
5.13¢p100
| HIGHEST REDEMPTIONS | CPP |
|---|---|
| Microtel Inn & Suites by Wyndham Liberty/NE Kansas City Area | 5.13¢ |
| Ramada Plaza by Wyndham Suwon | 4.67¢ |
| Ramada by Wyndham Prague City Centre | 4.65¢ |
| Baymont by Wyndham Kansas City KU Medical Center | 3.36¢ |
| La Quinta Inn & Suites by Wyndham Fort Worth City View | 3.36¢ |
| Days Inn by Wyndham Kansas City Northeast | 3.33¢ |
| H4 Hotel Arcadia Locarno | 2.90¢ |
| Wingate by Wyndham Kansas City | 2.83¢ |
| Ramada by Wyndham Dongtan | 2.80¢ |
| Wyndham Grand Barbados Sam Lords Castle All Inclusive Resort | 2.75¢ |